Thailand · Cost of Living
Thailand Cost of Living 2026
Real monthly budgets for expats in Bangkok, Chiang Mai and Phuket. Numbers reflect comfortable, not backpacker, lifestyles — modern housing, eating well, healthcare and transport included.
Bangkok
$1,400 – $2,700 / month
Chiang Mai
$950 – $1,900 / month
Phuket
$1,300 – $2,500 / month
| Category | Bangkok | Chiang Mai | Phuket |
|---|---|---|---|
| 1-bed condo (modern, central) | $650–1,100 | $350–650 | $500–900 |
| Utilities (electricity, water, internet) | $80–140 | $60–110 | $80–130 |
| Mobile + data plan | $15–25 | $15–25 | $15–25 |
| Groceries (single person) | $200–350 | $180–300 | $220–380 |
| Eating out (mix street + restaurants) | $200–400 | $150–300 | $200–400 |
| Transport (BTS/Grab/scooter) | $80–150 | $40–90 | $80–160 |
| Expat health insurance | $120–300 | $120–300 | $120–300 |
| Coworking / gym | $80–180 | $60–140 | $80–160 |
All figures USD per month. VERO market estimates for 2026.
Get a budget tailored to you
Take the free assessment and we'll estimate your real monthly budget based on your destination, family size and lifestyle.